| Specification | |
|---|---|
| Battery Chemistry | Li-Ion |
| Battery Power | 2.0 Ah |
| Battery Technology | RedLithium |
| Brand | Milwaukee |
| Brushless | Brushless |
| Carry Case/Bag Included | Yes |
| Charge Time | 26 min |
| Compatible Rivet Sizes | 4.8, 6.0, 6.4 & 7.0mm Rivets |
| Compatible Rivet Type | Aluminium, Steel & Stainless Steel Rivets |
| Condition | Brand New |
| Condition Description | Unused & in original factory/manufacturer condition. |
| Green star | Extending product lifecycles |
| Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool’s energy consumption and improve durability. |
| Low Battery Indicator | Low Battery Indicator |
| Manual or Powered | Powered |
| Manufacturer Guarantee | 2 Year Guarantee |
| Max. Pulling Force | 20000 N |
| Model No | M18ONEFPRT-202X |
| No. of Batteries Per Pack | 2 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 18 V |
| Product Length | 318 mm |
| Product Type | Rivet Gun |
| Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
| Sound Pressure Level | 81 dBA |
| Stroke Length | 30 mm |
| Switch Type | Trigger Switch |
| Tool Weight with Battery | 2.5 kg |
| Vibration Level | 2.5 m/s m/s² |
Product Contents
M18ONEFPRT, M18B2 2.0Ah batteries (2), M12-18FC rapid charger and Dynacase.



















