| Item No. | 1701054 | 1701055 | 1701056 |
| Drum application | Wall mounted | 50-60L / 13-16gallon | 180-220L / 48-58gallon |
| Pressure ratio | 5:1 | 5:1 | 5:1 |
| Air inlet pressure | 5-8bar / 70-115psi | 5-8bar / 70-115psi | 5-8bar / 70-115psi |
| Max. fluid pressure | 40bar / 580psi | 40bar / 580psi | 40bar / 580psi |
| Air motor effective diameter | 63mm / 2.49″ | 63mm / 2.49″ | 63mm / 2.49″ |
| Air consumption (min) | @ 8bar 180L | @ 8bar 180L | @ 8bar 180L |
| @ 115psi 6.5CFM | @ 115psi 6.5CFM | @ 115psi 6.5CFM | |
| Max.free flow rate (min) | 25L / 6.6gpm | 25L / 6.6gpm | 25L / 6.6gpm |
| Suction tube diameter | 42mm / 1.65″ | 42mm / 1.65″ | 42mm / 1.65″ |
| Suction tube length | 270mm / 10.6″ | 730mm / 28.7″ | 940mm / 37″ |
| Air inlet connection | 1/4″ quick plug | 1/4″ quick plug | 1/4″ quick plug |
| 1/4″ NPT Female | 1/4″ NPT Female | 1/4″ NPT Female | |
| Oil outlet connection | 3/4″ M | 3/4″ M | 3/4″ M |
| Weight | 5kgs / 11lbs | 5.5kgs / 12lbs | 6kgs / 13lbs |
| Package size | 13x13x73cm | 13x13x117cm | 13x13x137cm |
Irish Owned














