FEATURES AND BENEFITS
Powerful lithium-ion battery that cleans for up to 20 minutes in just one charge.
- Plan your cleaning task confidently and effectively thanks to the LED display.
Cleaning and storage station
- Simply store your FC 5 or give your rollers a new lease of life.
SPECIFICATIONS
Technical data
| Current type (Ph/V/Hz) | 1 / 100 – 240 / 50 – 60 |
| Cleaning performance per tank filling (approx.) (m²) | 60 |
| Tank capacity fresh water (ml) | 400 |
| Tank capacity dirt water (ml) | 200 |
| Roller working width (mm) | 300 |
| Drying time of cleaned floor (min.) | 2 |
| Battery voltage (V) | 25.2 |
| Battery running time (min.) | 20 |
| Battery charging time (h) | 4 |
| Battery type | Lithium ion battery |
| Cleaning station volume (ml) | 200 |
| Weight without accessories (kg) | 4.4 |
| Weight incl. packaging (kg) | 6.6 |
| Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
| — | * The Kärcher floor cleaner achieves up to 20 per cent better cleaning performance compared to a conventional mop with wiping cloth cover in the “Wiping” test category. Refers to average test results in cleaning efficiency, dirt pick-up and edge cleaning. |
Equipment
- 2-tank system
- Yellow cleaning rollers
- RM 536 universal floor cleaner, 30 ml
- Cleaning and storage station
- Battery charger








